Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 1076 | 961 | 753 | 291 | 183 | 41298 | 291 | 753 | 961 | 1076 |
Apr 2022 | 39841 | 39003 | 34798 | 1059 | 399 | 2925451 | 1059 | 34798 | 39003 | 39841 |
Mar 2022 | 3254 | 2345 | 2723 | 990 | 435 | 132028 | 990 | 2723 | 2345 | 3254 |
Feb 2022 | 11158 | 10213 | 10596 | 1268 | 531 | 288310 | 1268 | 10596 | 10213 | 11158 |
Jan 2022 | 3555 | 2932 | 2940 | 1093 | 508 | 149367 | 1093 | 2940 | 2932 | 3555 |
Dec 2021 | 5442 | 4625 | 4714 | 1149 | 376 | 125430 | 1149 | 4714 | 4625 | 5442 |
Totals | 3661884 | 5850 | 56524 | 60079 | 64326 | |||||
Generated by Webalizer Version 2.23 |