Usage statistics for prometheus

Summary by Month
Generated 31-Mar-2023 06:25 CEST

Usage summary for prometheus

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 2404 2276 1751 522 266 67670 522 1751 2276 2404
Feb 2023 10451 9578 8044 1490 622 176031 1490 8044 9578 10451
Jan 2023 9544 8631 4099 885 538 285387 885 4099 8631 9544
Dec 2022 8303 7420 4819 1257 700 282398 1257 4819 7420 8303
Nov 2022 8272 7368 6894 1625 710 174599 1625 6894 7368 8272
Oct 2022 7899 6878 6777 1131 433 207009 1131 6777 6878 7899
Sep 2022 4677 3996 4257 673 487 141110 673 4257 3996 4677
Aug 2022 4149 3439 3646 965 397 118797 965 3646 3439 4149
Jul 2022 5229 4350 3951 1113 338 254061 1113 3951 4350 5229
Jun 2022 3440 2707 2501 1072 340 84604 1072 2501 2707 3440
May 2022 10356 9362 9729 1136 456 126644 1136 9729 9362 10356
Apr 2022 39841 39003 34798 1059 399 2925451 1059 34798 39003 39841
Totals 4843761 12928 91266 105008 114565


Generated by Webalizer Version 2.23