Usage statistics for prometheus

Summary by Month
Generated 28-Mar-2024 06:25 CET

Usage summary for prometheus

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 5849 5705 5628 169 145 151310 169 5628 5705 5849
Feb 2024 17846 17176 13419 613 420 324547 613 13419 17176 17846
Jan 2024 11100 10712 10697 380 386 491760 380 10697 10712 11100
Dec 2023 12331 11891 11796 605 304 531942 605 11796 11891 12331
Nov 2023 11137 10567 9993 545 343 645513 545 9993 10567 11137
Oct 2023 17923 17154 14840 776 373 634629 776 14840 17154 17923
Sep 2023 26499 25862 14531 1330 1107 584649 1330 14531 25862 26499
Aug 2023 10596 9803 9484 552 303 356284 552 9484 9803 10596
Jul 2023 10943 10210 10434 649 336 350334 649 10434 10210 10943
Jun 2023 9902 9480 7203 628 351 252933 628 7203 9480 9902
May 2023 12236 10304 10630 729 717 115748 729 10630 10304 12236
Apr 2023 5434 3632 4875 780 562 114036 780 4875 3632 5434
Totals 4553685 7756 123530 142496 151796


Generated by Webalizer Version 2.23