Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 1712 | 955 | 1415 | 361 | 474 | 117822 | 723 | 2830 | 1910 | 3424 |
Feb 2021 | 4600 | 523 | 4146 | 475 | 333 | 12953 | 475 | 4146 | 523 | 4600 |
Jan 2021 | 1978 | 1444 | 1590 | 541 | 325 | 68536 | 541 | 1590 | 1444 | 1978 |
Dec 2020 | 6710 | 6192 | 6295 | 533 | 307 | 136898 | 533 | 6295 | 6192 | 6710 |
Nov 2020 | 2024 | 1482 | 1681 | 626 | 361 | 79502 | 626 | 1681 | 1482 | 2024 |
Oct 2020 | 1558 | 1218 | 1358 | 595 | 315 | 23847 | 595 | 1358 | 1218 | 1558 |
Sep 2020 | 3949 | 3207 | 3481 | 526 | 244 | 69406 | 526 | 3481 | 3207 | 3949 |
Aug 2020 | 1974 | 1546 | 1659 | 462 | 256 | 49596 | 462 | 1659 | 1546 | 1974 |
Jul 2020 | 2142 | 1348 | 1920 | 404 | 263 | 29670 | 404 | 1920 | 1348 | 2142 |
Jun 2020 | 2205 | 1388 | 1691 | 468 | 329 | 22175 | 468 | 1691 | 1388 | 2205 |
May 2020 | 4316 | 3454 | 4062 | 348 | 247 | 55173 | 348 | 4062 | 3454 | 4316 |
Apr 2020 | 2360 | 1781 | 1881 | 385 | 292 | 34352 | 385 | 1881 | 1781 | 2360 |
Totals | 699930 | 6086 | 32594 | 25493 | 37240 | |||||
Generated by Webalizer Version 2.23 |