Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 1046 | 907 | 828 | 92 | 132 | 29740 | 92 | 828 | 907 | 1046 |
Nov 2024 | 9827 | 8567 | 8779 | 825 | 412 | 340986 | 825 | 8779 | 8567 | 9827 |
Oct 2024 | 2975 | 2160 | 2109 | 658 | 471 | 105310 | 658 | 2109 | 2160 | 2975 |
Sep 2024 | 5360 | 4338 | 4748 | 614 | 413 | 191127 | 614 | 4748 | 4338 | 5360 |
Aug 2024 | 4536 | 3701 | 3332 | 712 | 493 | 124038 | 712 | 3332 | 3701 | 4536 |
Jul 2024 | 3617 | 2737 | 3062 | 379 | 392 | 209982 | 379 | 3062 | 2737 | 3617 |
Jun 2024 | 15457 | 14712 | 13454 | 666 | 1050 | 185001 | 666 | 13454 | 14712 | 15457 |
May 2024 | 11985 | 11289 | 10858 | 761 | 485 | 144463 | 761 | 10858 | 11289 | 11985 |
Apr 2024 | 25508 | 24735 | 18410 | 647 | 445 | 901017 | 647 | 18410 | 24735 | 25508 |
Mar 2024 | 30973 | 30250 | 25922 | 594 | 336 | 854375 | 594 | 25922 | 30250 | 30973 |
Feb 2024 | 17846 | 17176 | 13419 | 613 | 420 | 324547 | 613 | 13419 | 17176 | 17846 |
Jan 2024 | 11100 | 10712 | 10697 | 380 | 386 | 491760 | 380 | 10697 | 10712 | 11100 |
Totals | 3902346 | 6941 | 115618 | 131284 | 140230 | |||||
Generated by Webalizer Version 2.23 |