Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 2675 | 2396 | 2184 | 219 | 191 | 243407 | 219 | 2184 | 2396 | 2675 |
Jun 2025 | 5845 | 4442 | 4450 | 478 | 489 | 320507 | 478 | 4450 | 4442 | 5845 |
May 2025 | 21249 | 20032 | 9060 | 732 | 547 | 467843 | 732 | 9060 | 20032 | 21249 |
Apr 2025 | 4355 | 3264 | 2682 | 668 | 625 | 103251 | 668 | 2682 | 3264 | 4355 |
Mar 2025 | 12217 | 9754 | 10117 | 710 | 539 | 353918 | 710 | 10117 | 9754 | 12217 |
Feb 2025 | 18996 | 7194 | 9114 | 745 | 509 | 289914 | 745 | 9114 | 7194 | 18996 |
Jan 2025 | 8457 | 7722 | 7667 | 646 | 430 | 512057 | 646 | 7667 | 7722 | 8457 |
Dec 2024 | 6972 | 6268 | 6185 | 824 | 401 | 264318 | 824 | 6185 | 6268 | 6972 |
Nov 2024 | 9827 | 8567 | 8779 | 825 | 412 | 340986 | 825 | 8779 | 8567 | 9827 |
Oct 2024 | 2975 | 2160 | 2109 | 658 | 471 | 105310 | 658 | 2109 | 2160 | 2975 |
Sep 2024 | 5360 | 4338 | 4748 | 614 | 413 | 191127 | 614 | 4748 | 4338 | 5360 |
Aug 2024 | 4536 | 3701 | 3332 | 712 | 493 | 124038 | 712 | 3332 | 3701 | 4536 |
Totals | 3316676 | 7831 | 70427 | 79838 | 103464 | |||||
Generated by Webalizer Version 2.23 |