Usage statistics for prometheus

Summary Period: October 2024
Generated 10-Oct-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 907
Total Files 740
Total Pages 738
Total Visits 182
Total kB Files 33097
Total Unique Sites 157
Total Unique URLs 384
Total Unique Referrers 52
Total Unique User Agents 165
. Avg Max
Hits per Hour 37 203
Hits per Day 907 907
Files per Day 740 740
Pages per Day 738 738
Sites per Day 157 157
Visits per Day 182 182
kB Files per Day 33097 33097
Hits by Response Code
Code 200 - OK 81.59% 740
Code 206 - Partial Content 1.65% 15
Code 304 - Not Modified 6.17% 56
Code 400 - Bad Request 0.33% 3
Code 404 - Not Found 8.05% 73
Code 408 - Request Timeout 0.99% 9
Code 500 - Internal Server Error 0.99% 9
Code 503 - Service Unavailable 0.22% 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
10 907 100.00% 740 100.00% 738 100.00% 182 100.00% 157 100.00% 33097 100.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 180 180 19.85% 170 170 22.97% 156 156 21.14% 5008 5008 15.13%
1 203 203 22.38% 148 148 20.00% 141 141 19.11% 4903 4903 14.81%
2 135 135 14.88% 102 102 13.78% 111 111 15.04% 4463 4463 13.49%
3 113 113 12.46% 99 99 13.38% 94 94 12.74% 5587 5587 16.88%
4 138 138 15.21% 107 107 14.46% 111 111 15.04% 6093 6093 18.41%
5 102 102 11.25% 84 84 11.35% 94 94 12.74% 5122 5122 15.47%
6 36 36 3.97% 30 30 4.05% 31 31 4.20% 1921 1921 5.80%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 384 Total URLs
# Hits kB F URL
1 197 21.72% 17496 52.86% /webalizer/usage_202410.html
2 103 11.36% 11744 35.48% /webalizer/usage_201508.html
3 60 6.62% 84 0.26% /
4 48 5.29% 485 1.47% /webalizer/
5 6 0.66% 4 0.01% /carky/hlasky.php
6 3 0.33% 2 0.01% /css/layout.css
7 3 0.33% 3 0.01% /css/menu.css
8 3 0.33% 2 0.01% /css/navigation.css
9 2 0.22% 1 0.00% /css/content.css
10 2 0.22% 12 0.04% /jalbum/
11 2 0.22% 8 0.02% /jalbum/Maturitní večírek - Střepina/slides/P6020001.html
12 2 0.22% 4 0.01% /jalbum/Poli vytvory/album.rss
13 2 0.22% 8 0.02% /jalbum/Prima vs oktava forever!/slides/DSC01846.html
14 2 0.22% 15 0.05% /webalizer/usage_202305.html
15 2 0.22% 14 0.04% /webalizer/usage_202306.html
16 1 0.11% 2 0.01% /avga/
17 1 0.11% 1 0.00% /carky/
18 1 0.11% 1 0.00% /diy/
19 1 0.11% 1 0.00% /download/Akce Granat/
20 1 0.11% 1 0.00% /download/Bart/
21 1 0.11% 1 0.00% /download/Karaoke - Brtna/
22 1 0.11% 4 0.01% /download/hw/m644ptest/source_v022/tutorial.aps
23 1 0.11% 1 0.00% /download/pics/
24 1 0.11% 1 0.00% /download/pics/vga/
25 1 0.11% 1 0.00% /download/synthesizer/
26 1 0.11% 4 0.01% /jalbum/20. Narozeniny - Brtna/Rosta/slides/PC010177.html
27 1 0.11% 4 0.01% /jalbum/20. Narozeniny - Brtna/Rosta/slides/PC010178.html
28 1 0.11% 4 0.01% /jalbum/20. Narozeniny - Brtna/Rosta/slides/PC010183.html
29 1 0.11% 4 0.01% /jalbum/20. Narozeniny - Brtna/Rosta/slides/PC010185.html
30 1 0.11% 4 0.01% /jalbum/20. Narozeniny - Brtna/Rosta/slides/PC010186.html

Top 10 of 384 Total URLs By kB F
# Hits kB F URL
1 197 21.72% 17496 52.86% /webalizer/usage_202410.html
2 103 11.36% 11744 35.48% /webalizer/usage_201508.html
3 1 0.11% 1241 3.75% /jalbum/Brtna 1.12.06/Kuba/MOV02554.MPG
4 48 5.29% 485 1.47% /webalizer/
5 60 6.62% 84 0.26% /
6 2 0.22% 15 0.05% /webalizer/usage_202305.html
7 2 0.22% 14 0.04% /webalizer/usage_202306.html
8 2 0.22% 12 0.04% /jalbum/
9 1 0.11% 12 0.04% /jalbum/Hory - oktava - 7.-14.1.06/Vita/
10 1 0.11% 11 0.03% /jalbum/Stuzkovak 11.11.05/

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 60 6.62% 24 14.55% /
2 48 5.29% 6 3.64% /webalizer/
3 6 0.66% 5 3.03% /carky/hlasky.php
4 103 11.36% 4 2.42% /webalizer/usage_201508.html
5 2 0.22% 2 1.21% /jalbum/
6 2 0.22% 2 1.21% /jalbum/Prima vs oktava forever!/slides/DSC01846.html
7 1 0.11% 1 0.61% /avga/
8 1 0.11% 1 0.61% /diy/
9 1 0.11% 1 0.61% /download/Akce Granat/
10 1 0.11% 1 0.61% /download/Bart/

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 60 6.62% 21 14.09% /
2 48 5.29% 6 4.03% /webalizer/
3 6 0.66% 4 2.68% /carky/hlasky.php
4 103 11.36% 2 1.34% /webalizer/usage_201508.html
5 2 0.22% 2 1.34% /webalizer/usage_202306.html
6 1 0.11% 1 0.67% /diy/
7 1 0.11% 1 0.67% /download/Bart/
8 1 0.11% 1 0.67% /download/Karaoke - Brtna/
9 1 0.11% 1 0.67% /download/pics/vga/
10 2 0.22% 1 0.67% /jalbum/

Top 30 of 157 Total Sites
# Hits Files kB F Visits Hostname
1 195 21.50% 195 26.35% 17483 52.82% 1 0.55% 194.26.69.18
2 63 6.95% 63 8.51% 6248 18.88% 2 1.10% 36.255.205.251
3 58 6.39% 58 7.84% 5678 17.16% 2 1.10% 192.200.151.16
4 36 3.97% 0 0.00% 16 0.05% 1 0.55% 78.153.140.222
5 30 3.31% 30 4.05% 303 0.92% 6 3.30% 191.101.157.106
6 21 2.32% 20 2.70% 28 0.08% 1 0.55% 1.14.73.93
7 19 2.09% 19 2.57% 144 0.44% 4 2.20% 51.222.253.13
8 18 1.98% 16 2.16% 88 0.27% 1 0.55% 179.63.113.11
9 17 1.87% 17 2.30% 59 0.18% 6 3.30% 51.222.253.3
10 17 1.87% 17 2.30% 63 0.19% 4 2.20% 51.222.253.7
11 17 1.87% 0 0.00% 4 0.01% 0 0.00% 77.75.78.172
12 16 1.76% 16 2.16% 62 0.19% 4 2.20% 51.222.253.15
13 16 1.76% 16 2.16% 70 0.21% 6 3.30% 51.222.253.20
14 16 1.76% 16 2.16% 63 0.19% 6 3.30% 51.222.253.4
15 16 1.76% 16 2.16% 66 0.20% 7 3.85% 51.222.253.8
16 15 1.65% 15 2.03% 158 0.48% 4 2.20% 51.222.253.10
17 15 1.65% 15 2.03% 56 0.17% 4 2.20% 51.222.253.18
18 15 1.65% 15 2.03% 6 0.02% 2 1.10% 91.225.160.196
19 14 1.54% 14 1.89% 57 0.17% 4 2.20% 51.222.253.1
20 14 1.54% 14 1.89% 59 0.18% 5 2.75% 51.222.253.19
21 14 1.54% 14 1.89% 52 0.16% 5 2.75% 51.222.253.5
22 13 1.43% 13 1.76% 52 0.16% 4 2.20% 51.222.253.12
23 13 1.43% 13 1.76% 84 0.25% 5 2.75% 51.222.253.6
24 12 1.32% 12 1.62% 70 0.21% 4 2.20% 51.222.253.14
25 11 1.21% 11 1.49% 42 0.13% 5 2.75% 51.222.253.9
26 10 1.10% 10 1.35% 40 0.12% 5 2.75% 51.222.253.11
27 9 0.99% 0 0.00% 2 0.01% 3 1.65% 216.244.66.199
28 9 0.99% 9 1.22% 30 0.09% 3 1.65% 51.222.253.16
29 8 0.88% 8 1.08% 98 0.30% 0 0.00% 2.56.188.148
30 8 0.88% 8 1.08% 32 0.10% 5 2.75% 51.222.253.17

Top 10 of 157 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 195 21.50% 195 26.35% 17483 52.82% 1 0.55% 194.26.69.18
2 63 6.95% 63 8.51% 6248 18.88% 2 1.10% 36.255.205.251
3 58 6.39% 58 7.84% 5678 17.16% 2 1.10% 192.200.151.16
4 3 0.33% 1 0.14% 1242 3.75% 2 1.10% 114.119.129.71
5 30 3.31% 30 4.05% 303 0.92% 6 3.30% 191.101.157.106
6 15 1.65% 15 2.03% 158 0.48% 4 2.20% 51.222.253.10
7 19 2.09% 19 2.57% 144 0.44% 4 2.20% 51.222.253.13
8 3 0.33% 2 0.27% 118 0.36% 1 0.55% 114.119.152.59
9 8 0.88% 8 1.08% 98 0.30% 0 0.00% 2.56.188.148
10 2 0.22% 2 0.27% 89 0.27% 1 0.55% 114.119.148.88

Top 30 of 52 Total Referrers
# Hits Referrer
1 473 52.15% - (Direct Request)
2 195 21.50% https://efimovaschool.ru
3 39 4.30% https://www.google.com/
4 30 3.31% https://seksvibor.xyz
5 16 1.76% http://avga.prometheus4.com/
6 8 0.88% https://megaweb555darknet.org/
7 7 0.77% https://mega3at.com/
8 6 0.66% http://avga.prometheus4.com/css/layout.css
9 6 0.66% http://va-va-da.pro
10 6 0.66% https://bs2best.is
11 6 0.66% https://bs2site.is
12 6 0.66% https://mega3at.com
13 6 0.66% https://megaweb555darknet.org
14 5 0.55% http://achetergeneriques.digoxin.hstn.me/
15 5 0.55% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
16 5 0.55% http://va-va-da.pro/
17 5 0.55% https://blacksprut-dark.com/
18 5 0.55% https://blackspruttor.com
19 5 0.55% https://blacksprutx.com
20 5 0.55% https://omgomgomgna.com/
21 5 0.55% https://www.jotform.com/242773443583059
22 4 0.44% https://bc2best.gl
23 4 0.44% https://bc2cite.at
24 4 0.44% https://blacksprutor.biz
25 4 0.44% https://omgomgomgna.com
26 4 0.44% https://omgomgonion.com/
27 3 0.33% https://blacksprut-dark.com
28 3 0.33% https://blacksprutg.net/
29 3 0.33% https://blacksprutor.biz/
30 3 0.33% https://blacksprutp.com/

Top 15 of 165 Total User Agents
# Hits User Agent
1 273 30.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 25 2.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 24 2.65% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 24 2.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 21 2.32% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 21 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 20 2.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
8 20 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 17 1.87% Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/)
10 16 1.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 15 1.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 14 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 14 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 13 1.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 11 1.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 907 100.00% 755 102.03% 33097 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23