Usage statistics for prometheus

Summary Period: May 2025
Generated 19-May-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1439
Total Files 1243
Total Pages 1289
Total Visits 295
Total kB Files 51820
Total Unique Sites 196
Total Unique URLs 795
Total Unique Referrers 76
Total Unique User Agents 114
. Avg Max
Hits per Hour 59 256
Hits per Day 1439 1439
Files per Day 1243 1243
Pages per Day 1289 1289
Sites per Day 196 196
Visits per Day 295 295
kB Files per Day 51820 51820
Hits by Response Code
Code 200 - OK 86.38% 1243
Code 206 - Partial Content 2.08% 30
Code 301 - Moved Permanently 0.14% 2
Code 304 - Not Modified 5.91% 85
Code 400 - Bad Request 0.07% 1
Code 401 - Unauthorized 0.07% 1
Code 404 - Not Found 2.29% 33
Code 500 - Internal Server Error 2.02% 29
Code 503 - Service Unavailable 1.04% 15

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
19 1439 100.00% 1243 100.00% 1289 100.00% 295 100.00% 196 100.00% 51820 100.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 256 256 17.79% 232 232 18.66% 241 241 18.70% 8113 8113 15.66%
1 209 209 14.52% 184 184 14.80% 183 183 14.20% 9113 9113 17.59%
2 228 228 15.84% 199 199 16.01% 196 196 15.21% 9110 9110 17.58%
3 225 225 15.64% 198 198 15.93% 204 204 15.83% 7538 7538 14.55%
4 225 225 15.64% 185 185 14.88% 200 200 15.52% 7567 7567 14.60%
5 249 249 17.30% 211 211 16.98% 223 223 17.30% 8178 8178 15.78%
6 47 47 3.27% 34 34 2.74% 42 42 3.26% 2201 2201 4.25%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 795 Total URLs
# Hits kB F URL
1 193 13.41% 17076 32.95% /webalizer/usage_202505.html
2 180 12.51% 20624 39.80% /webalizer/usage_201812.html
3 63 4.38% 67 0.13% /
4 63 4.38% 7183 13.86% /webalizer/usage_201508.html
5 47 3.27% 465 0.90% /webalizer/
6 3 0.21% 2 0.00% /download/hw/m644ptest/source_v022/
7 2 0.14% 1 0.00% /download/hw/
8 2 0.14% 1 0.00% /download/hw/m168bread/
9 2 0.14% 8 0.02% /jalbum/Brtna 1.12.06/Kuba/slides/DSC02586.html
10 2 0.14% 34 0.07% /jalbum/Brtna 24.3.07/Kuba2/album.rss
11 2 0.14% 8 0.02% /jalbum/Brtna 24.3.07/Poli/slides/PICT5149.html
12 2 0.14% 8 0.02% /jalbum/Everest, 10.-11.3.06 - Ruda/slides/PICT0018.html
13 2 0.14% 13 0.02% /jalbum/Poli - Foto na mobil/album.rss
14 2 0.14% 8 0.02% /jalbum/Poli svatek/slides/DSC00515.html
15 2 0.14% 8 0.02% /jalbum/Silvestr u Jakyho 2005/05/slides/P1010044.html
16 2 0.14% 8 0.02% /jalbum/Tridni sraz 22.12.2008/slides/PC220147.html
17 2 0.14% 8 0.02% /jalbum/Ustni maturitni zkouska/slides/P5250286.html
18 2 0.14% 8 0.02% /jalbum/Velikonoce 18.4.06/slides/DSC00291.html
19 2 0.14% 17 0.03% /webalizer/usage_202205.html
20 1 0.07% 1 0.00% /download/
21 1 0.07% 1 0.00% /download/api/
22 1 0.07% 1 0.00% /download/converters/
23 1 0.07% 1 0.00% /download/converters/x2h.c
24 1 0.07% 703 1.36% /download/formaceeeee.mpg
25 1 0.07% 1 0.00% /download/hw/m128bread/
26 1 0.07% 1 0.00% /download/hw/m168dev/
27 1 0.07% 3 0.01% /download/hw/m644ptest/source_v022/AVGA/config_screen.h
28 1 0.07% 1 0.00% /download/hw/m644ptest/source_v022/AVGA/config_sound.h
29 1 0.07% 4 0.01% /download/hw/m644ptest/source_v022/tutorial.aps
30 1 0.07% 1 0.00% /download/hw/slimeMario/

Top 10 of 795 Total URLs By kB F
# Hits kB F URL
1 180 12.51% 20624 39.80% /webalizer/usage_201812.html
2 193 13.41% 17076 32.95% /webalizer/usage_202505.html
3 63 4.38% 7183 13.86% /webalizer/usage_201508.html
4 1 0.07% 703 1.36% /download/formaceeeee.mpg
5 47 3.27% 465 0.90% /webalizer/
6 1 0.07% 389 0.75% /download/projects/v01_demo/v01_demo.zip
7 1 0.07% 198 0.38% /download/projects/AVR_Pacman/pacman-1.0.zip
8 1 0.07% 75 0.14% /download/projects/AVR_Mario/AVR_Mario.zip
9 63 4.38% 67 0.13% /
10 1 0.07% 58 0.11% /jalbum/Brtna 24.3.07/Poli/album.rss

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 63 4.38% 30 11.86% /
2 47 3.27% 4 1.58% /webalizer/
3 2 0.14% 2 0.79% /download/hw/
4 2 0.14% 2 0.79% /jalbum/Silvestr u Jakyho 2005/05/slides/P1010044.html
5 2 0.14% 2 0.79% /jalbum/Tridni sraz 22.12.2008/slides/PC220147.html
6 63 4.38% 2 0.79% /webalizer/usage_201508.html
7 1 0.07% 1 0.40% /download/
8 1 0.07% 1 0.40% /download/converters/
9 1 0.07% 1 0.40% /download/hw/m168dev/
10 3 0.21% 1 0.40% /download/hw/m644ptest/source_v022/

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 63 4.38% 28 11.86% /
2 47 3.27% 4 1.69% /webalizer/
3 3 0.21% 2 0.85% /download/hw/m644ptest/source_v022/
4 2 0.14% 2 0.85% /jalbum/Everest, 10.-11.3.06 - Ruda/slides/PICT0018.html
5 2 0.14% 2 0.85% /jalbum/Poli svatek/slides/DSC00515.html
6 2 0.14% 2 0.85% /jalbum/Tridni sraz 22.12.2008/slides/PC220147.html
7 1 0.07% 1 0.42% /download/api/
8 1 0.07% 1 0.42% /download/converters/
9 2 0.14% 1 0.42% /download/hw/
10 2 0.14% 1 0.42% /download/hw/m168bread/

Top 30 of 196 Total Sites
# Hits Files kB F Visits Hostname
1 192 13.34% 192 15.45% 17070 32.94% 1 0.34% 185.21.49.102
2 180 12.51% 180 14.48% 20624 39.80% 1 0.34% 62.140.225.130
3 64 4.45% 64 5.15% 266 0.51% 6 2.03% 217.113.194.98
4 63 4.38% 63 5.07% 257 0.50% 6 2.03% 154.54.249.202
5 58 4.03% 57 4.59% 237 0.46% 6 2.03% 217.113.194.95
6 53 3.68% 53 4.26% 218 0.42% 6 2.03% 217.113.194.101
7 50 3.47% 50 4.02% 205 0.40% 6 2.03% 217.113.194.96
8 48 3.34% 48 3.86% 199 0.38% 6 2.03% 217.113.194.92
9 43 2.99% 43 3.46% 176 0.34% 6 2.03% 217.113.194.99
10 41 2.85% 2 0.16% 47 0.09% 1 0.34% 77.75.77.17
11 40 2.78% 40 3.22% 166 0.32% 6 2.03% 217.113.194.93
12 37 2.57% 37 2.98% 3699 7.14% 1 0.34% 185.108.106.251
13 36 2.50% 36 2.90% 3585 6.92% 1 0.34% 185.108.106.250
14 36 2.50% 36 2.90% 363 0.70% 3 1.02% 216.24.216.234
15 32 2.22% 31 2.49% 128 0.25% 6 2.03% 217.113.194.97
16 30 2.08% 30 2.41% 11 0.02% 5 1.69% 91.225.160.193
17 24 1.67% 24 1.93% 98 0.19% 6 2.03% 217.113.194.100
18 24 1.67% 24 1.93% 98 0.19% 5 1.69% 217.113.194.94
19 18 1.25% 18 1.45% 1004 1.94% 1 0.34% 20.171.207.71
20 14 0.97% 12 0.97% 391 0.75% 1 0.34% 192.168.1.137
21 14 0.97% 0 0.00% 4 0.01% 6 2.03% 216.244.66.199
22 9 0.63% 8 0.64% 518 1.00% 6 2.03% 66.249.66.42
23 8 0.56% 8 0.64% 24 0.05% 5 1.69% 51.222.253.14
24 8 0.56% 7 0.56% 140 0.27% 4 1.36% 66.249.66.69
25 7 0.49% 7 0.56% 22 0.04% 3 1.02% 51.222.253.8
26 7 0.49% 5 0.40% 21 0.04% 6 2.03% 66.249.66.161
27 7 0.49% 6 0.48% 66 0.13% 4 1.36% 66.249.66.68
28 6 0.42% 6 0.48% 18 0.03% 3 1.02% 51.222.253.10
29 6 0.42% 6 0.48% 21 0.04% 5 1.69% 51.222.253.11
30 6 0.42% 6 0.48% 19 0.04% 5 1.69% 51.222.253.15

Top 10 of 196 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 180 12.51% 180 14.48% 20624 39.80% 1 0.34% 62.140.225.130
2 192 13.34% 192 15.45% 17070 32.94% 1 0.34% 185.21.49.102
3 37 2.57% 37 2.98% 3699 7.14% 1 0.34% 185.108.106.251
4 36 2.50% 36 2.90% 3585 6.92% 1 0.34% 185.108.106.250
5 18 1.25% 18 1.45% 1004 1.94% 1 0.34% 20.171.207.71
6 2 0.14% 2 0.16% 771 1.49% 0 0.00% 114.119.158.204
7 9 0.63% 8 0.64% 518 1.00% 6 2.03% 66.249.66.42
8 14 0.97% 12 0.97% 391 0.75% 1 0.34% 192.168.1.137
9 36 2.50% 36 2.90% 363 0.70% 3 1.02% 216.24.216.234
10 64 4.45% 64 5.15% 266 0.51% 6 2.03% 217.113.194.98

Top 30 of 76 Total Referrers
# Hits Referrer
1 834 57.96% - (Direct Request)
2 192 13.34% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 36 2.50% https://getery.top
4 36 2.50% https://www.google.com/
5 16 1.11% https://beepbeepcasino.ru
6 15 1.04% http://misoprost-cytotec.forumieren.de
7 13 0.90% https://hydrocompanion.ru/
8 11 0.76% http://prometheus4.com/
9 10 0.69% https://rentcaravan.ru/
10 10 0.69% https://wording-msk.ru/
11 9 0.63% https://beepbeepcasino.ru/
12 9 0.63% https://ecommercemaster.ru/
13 9 0.63% https://marvilcasino.xyz/
14 9 0.63% https://spy-casino.com
15 8 0.56% http://oktava-forever.cz/forum/index.php
16 8 0.56% https://dancevibe.ru/
17 8 0.56% https://hottopcasino.com
18 8 0.56% https://marvilcasino.xyz
19 8 0.56% https://miner-msc.ru/
20 8 0.56% https://pack-inn.ru/
21 8 0.56% https://podarok-centre.ru/
22 7 0.49% https://aqua-deti.ru/
23 7 0.49% https://gabionstore.ru/
24 7 0.49% https://hottopcasino.com/
25 7 0.49% https://spy-casino.com/
26 6 0.42% https://gabi-one.ru/
27 6 0.42% https://go-tango.ru/
28 6 0.42% https://numizmatexpert.ru/
29 5 0.35% http://vetmedinpimobendan.canadian-forum.com
30 5 0.35% https://flavors-msk.ru/

Top 15 of 114 Total User Agents
# Hits User Agent
1 499 34.68% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 91 6.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 53 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 50 3.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile
5 44 3.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 43 2.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 41 2.85% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
8 40 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 37 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 37 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 33 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 33 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 33 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 27 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
15 27 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1439 100.00% 1273 102.41% 51820 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23