Usage statistics for prometheus

Summary Period: February 2022
Generated 01-Mar-2022 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 11158
Total Files 10213
Total Pages 10596
Total Visits 1268
Total kB Files 288310
Total kB In 0
Total kB Out 0
Total Unique Sites 531
Total Unique URLs 6283
Total Unique Referrers 155
Total Unique User Agents 247
. Avg Max
Hits per Hour 464 1187
Hits per Day 11158 11158
Files per Day 10213 10213
Pages per Day 10596 10596
Sites per Day 531 531
Visits per Day 1268 1268
kB Files per Day 288310 288310
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.53% 10213
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 1.17% 131
Code 400 - Bad Request 0.06% 7
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 1.80% 201
Code 404 - Not Found 2.99% 334
Code 408 - Request Timeout 0.04% 4
Code 500 - Internal Server Error 2.34% 261
Code 503 - Service Unavailable 0.03% 3

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 11158 100.00% 10213 100.00% 10596 100.00% 1268 100.00% 531 100.00% 288310 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 213 213 1.91% 166 166 1.63% 191 191 1.80% 8717 8717 3.02% 0 0 0.00% 0 0 0.00%
1 243 243 2.18% 192 192 1.88% 229 229 2.16% 9216 9216 3.20% 0 0 0.00% 0 0 0.00%
2 251 251 2.25% 211 211 2.07% 236 236 2.23% 11264 11264 3.91% 0 0 0.00% 0 0 0.00%
3 262 262 2.35% 224 224 2.19% 241 241 2.27% 13830 13830 4.80% 0 0 0.00% 0 0 0.00%
4 509 509 4.56% 489 489 4.79% 499 499 4.71% 11537 11537 4.00% 0 0 0.00% 0 0 0.00%
5 247 247 2.21% 224 224 2.19% 218 218 2.06% 10500 10500 3.64% 0 0 0.00% 0 0 0.00%
6 242 242 2.17% 202 202 1.98% 229 229 2.16% 10658 10658 3.70% 0 0 0.00% 0 0 0.00%
7 211 211 1.89% 180 180 1.76% 200 200 1.89% 9762 9762 3.39% 0 0 0.00% 0 0 0.00%
8 202 202 1.81% 165 165 1.62% 185 185 1.75% 8364 8364 2.90% 0 0 0.00% 0 0 0.00%
9 367 367 3.29% 301 301 2.95% 319 319 3.01% 9949 9949 3.45% 0 0 0.00% 0 0 0.00%
10 303 303 2.72% 268 268 2.62% 279 279 2.63% 9594 9594 3.33% 0 0 0.00% 0 0 0.00%
11 244 244 2.19% 205 205 2.01% 232 232 2.19% 11985 11985 4.16% 0 0 0.00% 0 0 0.00%
12 361 361 3.24% 315 315 3.08% 340 340 3.21% 12313 12313 4.27% 0 0 0.00% 0 0 0.00%
13 275 275 2.46% 245 245 2.40% 259 259 2.44% 10990 10990 3.81% 0 0 0.00% 0 0 0.00%
14 1187 1187 10.64% 1140 1140 11.16% 1157 1157 10.92% 15323 15323 5.31% 0 0 0.00% 0 0 0.00%
15 953 953 8.54% 916 916 8.97% 927 927 8.75% 13880 13880 4.81% 0 0 0.00% 0 0 0.00%
16 849 849 7.61% 818 818 8.01% 827 827 7.80% 16302 16302 5.65% 0 0 0.00% 0 0 0.00%
17 664 664 5.95% 630 630 6.17% 640 640 6.04% 11679 11679 4.05% 0 0 0.00% 0 0 0.00%
18 1148 1148 10.29% 1106 1106 10.83% 1125 1125 10.62% 15967 15967 5.54% 0 0 0.00% 0 0 0.00%
19 1024 1024 9.18% 972 972 9.52% 987 987 9.31% 14436 14436 5.01% 0 0 0.00% 0 0 0.00%
20 558 558 5.00% 489 489 4.79% 502 502 4.74% 15236 15236 5.28% 0 0 0.00% 0 0 0.00%
21 290 290 2.60% 259 259 2.54% 265 265 2.50% 14026 14026 4.86% 0 0 0.00% 0 0 0.00%
22 255 255 2.29% 219 219 2.14% 239 239 2.26% 11025 11025 3.82% 0 0 0.00% 0 0 0.00%
23 300 300 2.69% 277 277 2.71% 270 270 2.55% 11758 11758 4.08% 0 0 0.00% 0 0 0.00%

Top 30 of 6283 Total URLs
# Hits kB F kB In kB Out URL
1 1631 14.62% 146295 50.74% 0 0.00% 0 0.00% /webalizer/usage_202202.html
2 824 7.38% 93955 32.59% 0 0.00% 0 0.00% /webalizer/usage_201508.html
3 214 1.92% 315 0.11% 0 0.00% 0 0.00% /
4 171 1.53% 852 0.30% 0 0.00% 0 0.00% /webalizer/
5 42 0.38% 4829 1.68% 0 0.00% 0 0.00% /webalizer/usage_202110.html
6 30 0.27% 28 0.01% 0 0.00% 0 0.00% /download/
7 14 0.13% 11 0.00% 0 0.00% 0 0.00% /download/Akce Granat/
8 14 0.13% 12 0.00% 0 0.00% 0 0.00% /download/Rozlouceni/
9 14 0.13% 11 0.00% 0 0.00% 0 0.00% /download/VyplachovaciAkce/
10 13 0.12% 9 0.00% 0 0.00% 0 0.00% /download/Bart/
11 13 0.12% 9 0.00% 0 0.00% 0 0.00% /download/Stuzkovani/
12 13 0.12% 11 0.00% 0 0.00% 0 0.00% /download/Tahaky/
13 13 0.12% 10 0.00% 0 0.00% 0 0.00% /download/pics/
14 12 0.11% 12 0.00% 0 0.00% 0 0.00% /download/release/
15 11 0.10% 12 0.00% 0 0.00% 0 0.00% /download/converters/
16 11 0.10% 9 0.00% 0 0.00% 0 0.00% /download/hw/
17 10 0.09% 8 0.00% 0 0.00% 0 0.00% /download/api/
18 10 0.09% 1152 0.40% 0 0.00% 0 0.00% /webalizer/usage_202008.html
19 9 0.08% 10 0.00% 0 0.00% 0 0.00% /download/Karaoke - Brtna/
20 9 0.08% 7 0.00% 0 0.00% 0 0.00% /download/hw/m644ptest/source_v022/
21 9 0.08% 7 0.00% 0 0.00% 0 0.00% /download/projects/
22 9 0.08% 14 0.00% 0 0.00% 0 0.00% /download/projects/AVR_Pacman/
23 8 0.07% 5 0.00% 0 0.00% 0 0.00% /carky/hlasky.php
24 8 0.07% 13 0.00% 0 0.00% 0 0.00% /download/projects/AVR_Mario/
25 8 0.07% 5 0.00% 0 0.00% 0 0.00% /download/projects/AVR_Pacman/m168dev/
26 8 0.07% 5 0.00% 0 0.00% 0 0.00% /download/projects/AVR_Pacman/slimeMario/
27 8 0.07% 6 0.00% 0 0.00% 0 0.00% /download/projects/SD_video/
28 8 0.07% 6 0.00% 0 0.00% 0 0.00% /download/synthesizer/
29 8 0.07% 7 0.00% 0 0.00% 0 0.00% /download/tutorials/
30 7 0.06% 6 0.00% 0 0.00% 0 0.00% /download/hw/m128bread/

Top 10 of 6283 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1631 14.62% 146295 50.74% 0 0.00% 0 0.00% /webalizer/usage_202202.html
2 824 7.38% 93955 32.59% 0 0.00% 0 0.00% /webalizer/usage_201508.html
3 42 0.38% 4829 1.68% 0 0.00% 0 0.00% /webalizer/usage_202110.html
4 1 0.01% 2319 0.80% 0 0.00% 0 0.00% /jalbum/Jaky/VYTVORY/ja.psd
5 1 0.01% 2060 0.71% 0 0.00% 0 0.00% /download/Bart/bartoind.ppt
6 1 0.01% 1638 0.57% 0 0.00% 0 0.00% /download/Karaoke - Brtna/06 - Life is Life.mp3
7 1 0.01% 1350 0.47% 0 0.00% 0 0.00% /download/Karaoke - Brtna/03 - Modrinu Haj.mp3
8 10 0.09% 1152 0.40% 0 0.00% 0 0.00% /webalizer/usage_202008.html
9 171 1.53% 852 0.30% 0 0.00% 0 0.00% /webalizer/
10 2 0.02% 523 0.18% 0 0.00% 0 0.00% /download.php

Top 10 of 676 Total Entry Pages
# Hits Visits URL
1 1631 14.62% 165 15.39% /webalizer/usage_202202.html
2 214 1.92% 122 11.38% /
3 824 7.38% 58 5.41% /webalizer/usage_201508.html
4 171 1.53% 15 1.40% /webalizer/
5 10 0.09% 8 0.75% /webalizer/usage_202008.html
6 5 0.04% 4 0.37% /download/hw/m168dev/
7 30 0.27% 3 0.28% /download/
8 7 0.06% 3 0.28% /download/hw/m128bread/
9 13 0.12% 3 0.28% /download/pics/
10 2 0.02% 2 0.19% /diy/

Top 10 of 638 Total Exit Pages
# Hits Visits URL
1 1631 14.62% 159 15.73% /webalizer/usage_202202.html
2 214 1.92% 113 11.18% /
3 824 7.38% 51 5.04% /webalizer/usage_201508.html
4 171 1.53% 15 1.48% /webalizer/
5 9 0.08% 4 0.40% /download/projects/AVR_Pacman/
6 5 0.04% 3 0.30% /download/hw/m168dev/
7 8 0.07% 3 0.30% /download/projects/AVR_Mario/
8 8 0.07% 3 0.30% /download/tutorials/
9 2 0.02% 2 0.20% /diy/
10 2 0.02% 2 0.20% /diy/intro.html

Top 30 of 531 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4536 40.65% 4454 43.61% 18263 6.33% 0 0.00% 0 0.00% 1 0.08% 148.251.190.243
2 1234 11.06% 1234 12.08% 110760 38.42% 0 0.00% 0 0.00% 1 0.08% 185.206.214.42
3 416 3.73% 146 1.43% 4879 1.69% 0 0.00% 0 0.00% 29 2.29% 216.244.66.199
4 300 2.69% 299 2.93% 1219 0.42% 0 0.00% 0 0.00% 1 0.08% 192.99.4.140
5 144 1.29% 144 1.41% 12925 4.48% 0 0.00% 0 0.00% 16 1.26% 89.179.107.162
6 114 1.02% 114 1.12% 568 0.20% 0 0.00% 0 0.00% 13 1.03% 191.96.168.147
7 114 1.02% 114 1.12% 12999 4.51% 0 0.00% 0 0.00% 10 0.79% 86.106.74.243
8 106 0.95% 106 1.04% 9534 3.31% 0 0.00% 0 0.00% 1 0.08% 185.236.76.142
9 105 0.94% 100 0.98% 79 0.03% 0 0.00% 0 0.00% 1 0.08% 173.231.60.194
10 101 0.91% 100 0.98% 414 0.14% 0 0.00% 0 0.00% 1 0.08% 173.231.60.195
11 99 0.89% 92 0.90% 2254 0.78% 0 0.00% 0 0.00% 1 0.08% 185.119.81.107
12 89 0.80% 89 0.87% 10148 3.52% 0 0.00% 0 0.00% 4 0.32% 95.181.236.140
13 85 0.76% 85 0.83% 9692 3.36% 0 0.00% 0 0.00% 4 0.32% 185.108.107.17
14 80 0.72% 80 0.78% 327 0.11% 0 0.00% 0 0.00% 16 1.26% 51.222.253.3
15 79 0.71% 78 0.76% 339 0.12% 0 0.00% 0 0.00% 13 1.03% 51.222.253.12
16 78 0.70% 78 0.76% 315 0.11% 0 0.00% 0 0.00% 17 1.34% 51.222.253.16
17 78 0.70% 78 0.76% 307 0.11% 0 0.00% 0 0.00% 22 1.74% 51.222.253.18
18 78 0.70% 77 0.75% 312 0.11% 0 0.00% 0 0.00% 16 1.26% 51.222.253.7
19 77 0.69% 77 0.75% 378 0.13% 0 0.00% 0 0.00% 17 1.34% 51.222.253.9
20 75 0.67% 75 0.73% 346 0.12% 0 0.00% 0 0.00% 18 1.42% 51.222.253.4
21 73 0.65% 72 0.70% 289 0.10% 0 0.00% 0 0.00% 19 1.50% 51.222.253.13
22 73 0.65% 73 0.71% 298 0.10% 0 0.00% 0 0.00% 17 1.34% 51.222.253.17
23 73 0.65% 73 0.71% 299 0.10% 0 0.00% 0 0.00% 15 1.18% 51.222.253.20
24 72 0.65% 72 0.70% 354 0.12% 0 0.00% 0 0.00% 17 1.34% 51.222.253.15
25 72 0.65% 71 0.70% 290 0.10% 0 0.00% 0 0.00% 14 1.10% 51.222.253.5
26 70 0.63% 70 0.69% 286 0.10% 0 0.00% 0 0.00% 19 1.50% 51.222.253.14
27 69 0.62% 69 0.68% 7868 2.73% 0 0.00% 0 0.00% 6 0.47% 185.108.106.215
28 69 0.62% 69 0.68% 279 0.10% 0 0.00% 0 0.00% 16 1.26% 51.222.253.10
29 69 0.62% 69 0.68% 281 0.10% 0 0.00% 0 0.00% 15 1.18% 51.222.253.8
30 68 0.61% 68 0.67% 270 0.09% 0 0.00% 0 0.00% 18 1.42% 51.222.253.2

Top 10 of 531 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1234 11.06% 1234 12.08% 110760 38.42% 0 0.00% 0 0.00% 1 0.08% 185.206.214.42
2 4536 40.65% 4454 43.61% 18263 6.33% 0 0.00% 0 0.00% 1 0.08% 148.251.190.243
3 114 1.02% 114 1.12% 12999 4.51% 0 0.00% 0 0.00% 10 0.79% 86.106.74.243
4 144 1.29% 144 1.41% 12925 4.48% 0 0.00% 0 0.00% 16 1.26% 89.179.107.162
5 89 0.80% 89 0.87% 10148 3.52% 0 0.00% 0 0.00% 4 0.32% 95.181.236.140
6 85 0.76% 85 0.83% 9692 3.36% 0 0.00% 0 0.00% 4 0.32% 185.108.107.17
7 106 0.95% 106 1.04% 9534 3.31% 0 0.00% 0 0.00% 1 0.08% 185.236.76.142
8 69 0.62% 69 0.68% 7868 2.73% 0 0.00% 0 0.00% 6 0.47% 185.108.106.215
9 67 0.60% 67 0.66% 7640 2.65% 0 0.00% 0 0.00% 6 0.47% 193.176.85.84
10 61 0.55% 61 0.60% 6955 2.41% 0 0.00% 0 0.00% 2 0.16% 165.231.5.5

Top 30 of 155 Total Referrers
# Hits Referrer
1 8023 71.90% - (Direct Request)
2 178 1.60% https://manystock.ru/
3 176 1.58% https://1fixprint.ru/
4 176 1.58% https://alentaprint.ru/
5 176 1.58% https://printmaiki.ru/
6 176 1.58% https://printsbook.ru/
7 176 1.58% https://printstoris.ru/
8 176 1.58% https://printvam.ru/
9 123 1.10% https://www.google.com/
10 114 1.02% https://mosbordell.com
11 100 0.90% http://www.oktava-forever.cz/
12 76 0.68% http://avga.prometheus4.com/
13 58 0.52% batmanapollo.ru
14 47 0.42% https://mastermy.com.ua/catalog/zapchasti-dlya-stiralnykh-mashin/teny-dlya-stiralnykh-mashin/
15 46 0.41% http://batmanapollo.ru
16 42 0.38% http://batmanapollo.ru/
17 42 0.38% http://vykup365.ru
18 39 0.35% http://avga.prometheus4.com/index.php
19 36 0.32% http://www.avga.prometheus4.com/
20 36 0.32% https://zpng-online-casino.com/
21 32 0.29% https://1xbetsportonline.com/
22 30 0.27% https://hydraruzspsnew4af.xyz
23 29 0.26% http://prometheus4.com/
24 29 0.26% https://1xbetsportonline.com
25 28 0.25% https://xn--hydrarzxpnew4af-hw5h.com
26 28 0.25% https://zpng-online-casino.com
27 24 0.22% https://mostbet24.in/mostbet-review/
28 24 0.22% https://xn--hdraruzpnew4af-vq9g.com
29 23 0.21% https://conqst-casino.com
30 23 0.21% https://parimatch-sportsbook.com/

Top 15 of 247 Total User Agents
# Hits User Agent
1 4595 41.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 1423 12.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 462 4.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 415 3.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 326 2.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 249 2.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 206 1.85% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
8 150 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 148 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 121 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 114 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 85 0.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 84 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 77 0.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 76 0.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 11158 100.00% 10213 100.00% 288310 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23