Usage statistics for prometheus

Summary Period: July 2021
Generated 01-Aug-2021 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 3820
Total Files 2493
Total Pages 2857
Total Visits 922
Total kB Files 94141
Total Unique Sites 441
Total Unique URLs 883
Total Unique Referrers 236
Total Unique User Agents 367
. Avg Max
Hits per Hour 159 357
Hits per Day 3820 3820
Files per Day 2493 2493
Pages per Day 2857 2857
Sites per Day 441 441
Visits per Day 922 922
kB Files per Day 94141 94141
Hits by Response Code
Code 200 - OK 65.26% 2493
Code 206 - Partial Content 0.21% 8
Code 301 - Moved Permanently 0.21% 8
Code 304 - Not Modified 4.21% 161
Code 400 - Bad Request 0.10% 4
Code 401 - Unauthorized 0.24% 9
Code 404 - Not Found 27.67% 1057
Code 408 - Request Timeout 0.24% 9
Code 500 - Internal Server Error 1.68% 64
Code 503 - Service Unavailable 0.18% 7

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F
31 3820 100.00% 2493 100.00% 2857 100.00% 922 100.00% 441 100.00% 94141 100.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 90 90 2.36% 68 68 2.73% 80 80 2.80% 2430 2430 2.58%
1 323 323 8.46% 101 101 4.05% 151 151 5.29% 2956 2956 3.14%
2 96 96 2.51% 65 65 2.61% 75 75 2.63% 1958 1958 2.08%
3 82 82 2.15% 56 56 2.25% 69 69 2.42% 1845 1845 1.96%
4 101 101 2.64% 75 75 3.01% 83 83 2.91% 2612 2612 2.77%
5 96 96 2.51% 73 73 2.93% 79 79 2.77% 2098 2098 2.23%
6 107 107 2.80% 77 77 3.09% 94 94 3.29% 4010 4010 4.26%
7 357 357 9.35% 86 86 3.45% 168 168 5.88% 4616 4616 4.90%
8 291 291 7.62% 177 177 7.10% 276 276 9.66% 5978 5978 6.35%
9 240 240 6.28% 126 126 5.05% 193 193 6.76% 4297 4297 4.56%
10 208 208 5.45% 173 173 6.94% 173 173 6.06% 4415 4415 4.69%
11 179 179 4.69% 139 139 5.58% 142 142 4.97% 3810 3810 4.05%
12 110 110 2.88% 78 78 3.13% 92 92 3.22% 4191 4191 4.45%
13 121 121 3.17% 101 101 4.05% 112 112 3.92% 3555 3555 3.78%
14 315 315 8.25% 271 271 10.87% 142 142 4.97% 7169 7169 7.61%
15 115 115 3.01% 80 80 3.21% 93 93 3.26% 3340 3340 3.55%
16 119 119 3.12% 96 96 3.85% 113 113 3.96% 4311 4311 4.58%
17 123 123 3.22% 94 94 3.77% 104 104 3.64% 4285 4285 4.55%
18 141 141 3.69% 111 111 4.45% 108 108 3.78% 4936 4936 5.24%
19 112 112 2.93% 84 84 3.37% 102 102 3.57% 4159 4159 4.42%
20 159 159 4.16% 119 119 4.77% 125 125 4.38% 4151 4151 4.41%
21 116 116 3.04% 84 84 3.37% 95 95 3.33% 4430 4430 4.71%
22 99 99 2.59% 67 67 2.69% 83 83 2.91% 3137 3137 3.33%
23 120 120 3.14% 92 92 3.69% 105 105 3.68% 5453 5453 5.79%

Top 30 of 883 Total URLs
# Hits kB F URL
1 682 17.85% 77763 82.60% /webalizer/usage_201508.html
2 321 8.40% 3191 3.39% /webalizer/
3 263 6.88% 481 0.51% /
4 214 5.60% 2548 2.71% /phpmyadmin/
5 23 0.60% 32 0.03% /main/
6 9 0.24% 5 0.01% /css/navigation.css
7 9 0.24% 8 0.01% /download/
8 8 0.21% 7 0.01% /css/layout.css
9 8 0.21% 7 0.01% /css/menu.css
10 8 0.21% 1231 1.31% /download.php
11 8 0.21% 6 0.01% /download/release/
12 7 0.18% 5 0.01% /css/content.css
13 7 0.18% 5 0.01% /download/pics/
14 7 0.18% 5 0.01% /download/projects/
15 6 0.16% 5 0.00% /download/pics/vga/
16 6 0.16% 4 0.00% /download/synthesizer/
17 6 0.16% 4 0.00% /download/tutorials/
18 5 0.13% 4 0.00% /download/VyplachovaciAkce/
19 5 0.13% 4 0.00% /download/api/
20 5 0.13% 576 0.61% /webalizer/usage_202008.html
21 4 0.10% 3 0.00% /download/converters/
22 3 0.08% 3 0.00% /diy/
23 3 0.08% 2 0.00% /download/hw/
24 3 0.08% 19 0.02% /jalbum/
25 3 0.08% 8 0.01% /jalbum/20. Narozeniny - Brtna/
26 3 0.08% 12 0.01% /jalbum/Akce u Straze na zaver roku 30.6.04/slides/p1010019.html
27 3 0.08% 47 0.05% /jalbum/Bůřa akce 27.10.05/album.rss
28 3 0.08% 28 0.03% /jalbum/Chalupa bůřa 30.6.05/album.rss
29 3 0.08% 11 0.01% /jalbum/Koncert starroch ZUŠ divadlo/album.rss
30 3 0.08% 28 0.03% /jalbum/Konec roku u Bůři 30.6.05/album.rss

Top 10 of 883 Total URLs By kB F
# Hits kB F URL
1 682 17.85% 77763 82.60% /webalizer/usage_201508.html
2 321 8.40% 3191 3.39% /webalizer/
3 214 5.60% 2548 2.71% /phpmyadmin/
4 8 0.21% 1231 1.31% /download.php
5 5 0.13% 576 0.61% /webalizer/usage_202008.html
6 263 6.88% 481 0.51% /
7 1 0.03% 161 0.17% /download/XviD-1.1.3-27042008.exe
8 2 0.05% 150 0.16% /download/projects/AVR_Mario/AVR_Mario.zip
9 1 0.03% 138 0.15% /retrowiz/downloads/AVGA_Editor.jar.zip
10 1 0.03% 116 0.12% /webalizer/usage_202012.html

Top 10 of 391 Total Entry Pages
# Hits Visits URL
1 263 6.88% 162 24.55% /
2 321 8.40% 46 6.97% /webalizer/
3 682 17.85% 46 6.97% /webalizer/usage_201508.html
4 214 5.60% 8 1.21% /phpmyadmin/
5 5 0.13% 4 0.61% /download/VyplachovaciAkce/
6 5 0.13% 4 0.61% /webalizer/usage_202008.html
7 8 0.21% 2 0.30% /download.php
8 2 0.05% 2 0.30% /download/Karaoke - Brtna/
9 3 0.08% 2 0.30% /jalbum/Akce u Straze na zaver roku 30.6.04/slides/p1010019.html
10 2 0.05% 2 0.30% /jalbum/Priseryada - Brtna 22_3_08/slides/P1020379.html

Top 10 of 393 Total Exit Pages
# Hits Visits URL
1 263 6.88% 150 22.59% /
2 321 8.40% 44 6.63% /webalizer/
3 682 17.85% 41 6.17% /webalizer/usage_201508.html
4 23 0.60% 22 3.31% /main/
5 214 5.60% 8 1.20% /phpmyadmin/
6 5 0.13% 5 0.75% /webalizer/usage_202008.html
7 8 0.21% 3 0.45% /download.php
8 5 0.13% 3 0.45% /download/VyplachovaciAkce/
9 3 0.08% 2 0.30% /diy/
10 2 0.05% 2 0.30% /jalbum/Priseryada - Brtna 22_3_08/slides/P1020379.html

Top 30 of 441 Total Sites
# Hits Files kB F Visits Hostname
1 256 6.70% 11 0.44% 169 0.18% 1 0.11% 159.75.25.179
2 206 5.39% 206 8.26% 2070 2.20% 1 0.11% 62.171.139.237
3 198 5.18% 186 7.46% 2752 2.92% 1 0.11% 37.237.168.61
4 196 5.13% 10 0.40% 134 0.14% 1 0.11% 119.29.17.199
5 164 4.29% 63 2.53% 893 0.95% 1 0.11% 192.99.4.163
6 131 3.43% 68 2.73% 851 0.90% 1 0.11% 5.35.77.173
7 118 3.09% 118 4.73% 1393 1.48% 7 0.76% 45.135.187.156
8 104 2.72% 91 3.65% 117 0.12% 1 0.11% 62.210.189.2
9 74 1.94% 74 2.97% 8438 8.96% 6 0.65% 143.202.163.80
10 73 1.91% 73 2.93% 8324 8.84% 1 0.11% 185.117.118.181
11 70 1.83% 70 2.81% 7982 8.48% 2 0.22% 216.131.109.22
12 66 1.73% 66 2.65% 7525 7.99% 2 0.22% 194.150.167.104
13 64 1.68% 64 2.57% 7297 7.75% 1 0.11% 185.245.84.26
14 59 1.54% 59 2.37% 6727 7.15% 2 0.22% 176.67.82.15
15 55 1.44% 55 2.21% 6271 6.66% 1 0.11% 185.147.212.50
16 52 1.36% 52 2.09% 5929 6.30% 4 0.43% 216.131.111.149
17 50 1.31% 43 1.72% 374 0.40% 1 0.11% 123.231.84.167
18 37 0.97% 6 0.24% 364 0.39% 3 0.33% 216.244.66.233
19 31 0.81% 31 1.24% 3535 3.75% 8 0.87% 85.10.57.235
20 30 0.79% 20 0.80% 29 0.03% 10 1.08% 5.188.210.242
21 30 0.79% 30 1.20% 301 0.32% 6 0.65% 84.17.58.93
22 29 0.76% 29 1.16% 3307 3.51% 5 0.54% 185.108.106.206
23 28 0.73% 0 0.00% 14 0.01% 14 1.52% 114.119.150.140
24 27 0.71% 0 0.00% 13 0.01% 19 2.06% 114.119.128.179
25 27 0.71% 0 0.00% 13 0.01% 18 1.95% 114.119.135.187
26 27 0.71% 27 1.08% 271 0.29% 4 0.43% 156.146.50.79
27 27 0.71% 27 1.08% 328 0.35% 1 0.11% 195.116.52.21
28 26 0.68% 26 1.04% 107 0.11% 16 1.74% 114.119.136.144
29 25 0.65% 0 0.00% 12 0.01% 14 1.52% 114.119.158.182
30 24 0.63% 24 0.96% 99 0.10% 17 1.84% 114.119.132.238

Top 10 of 441 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 74 1.94% 74 2.97% 8438 8.96% 6 0.65% 143.202.163.80
2 73 1.91% 73 2.93% 8324 8.84% 1 0.11% 185.117.118.181
3 70 1.83% 70 2.81% 7982 8.48% 2 0.22% 216.131.109.22
4 66 1.73% 66 2.65% 7525 7.99% 2 0.22% 194.150.167.104
5 64 1.68% 64 2.57% 7297 7.75% 1 0.11% 185.245.84.26
6 59 1.54% 59 2.37% 6727 7.15% 2 0.22% 176.67.82.15
7 55 1.44% 55 2.21% 6271 6.66% 1 0.11% 185.147.212.50
8 52 1.36% 52 2.09% 5929 6.30% 4 0.43% 216.131.111.149
9 31 0.81% 31 1.24% 3535 3.75% 8 0.87% 85.10.57.235
10 29 0.76% 29 1.16% 3307 3.51% 5 0.54% 185.108.106.206

Top 30 of 236 Total Referrers
# Hits Referrer
1 2123 55.58% - (Direct Request)
2 206 5.39% https://onliner.com.ua/
3 134 3.51% https://www.google.com/
4 53 1.39% http://avga.prometheus4.com/
5 46 1.20% https://mos-gost.ru/
6 41 1.07% http://www.oktava-forever.cz/jalbum/Akce u Poliho, oktava 17.9.05/index.html
7 40 1.05% https://mos-gost.club/
8 39 1.02% https://mos-gost.ru
9 37 0.97% http://www.oktava-forever.cz/jalbum/Akce u Straze na zaver roku 30.6.04/index.html
10 30 0.79% https://mos-gost.club
11 28 0.73% http://as.exchange/
12 24 0.63% http://avga.prometheus4.com/css/layout.css
13 23 0.60% http://avga.prometheus4.com/index.php
14 22 0.58% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya
15 21 0.55% http://www.oktava-forever.cz/main/
16 18 0.47% http://oktava-forever.cz/
17 18 0.47% http://oktava-forever.cz/forum/index.php
18 16 0.42% http://as.exchange
19 16 0.42% http://www.oktava-forever.cz/jalbum/
20 16 0.42% http://www.oktava-forever.cz/jalbum/20. Narozeniny - Brtna/index.html
21 16 0.42% https://vipsochi23.ru/olimpiyskiy-park
22 15 0.39% https://www.google.com
23 14 0.37% https://aquaburservice.by/
24 14 0.37% https://www.quay.co.ua/standards/
25 14 0.37% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya/
26 13 0.34% https://sfilm.by/
27 12 0.31% https://www.quay.co.ua/ISO-27001-Information-Certification/
28 10 0.26% http://www.prometheus4.com/
29 10 0.26% https://creative-bg.net/
30 10 0.26% https://ladyclean.by/

Top 15 of 367 Total User Agents
# Hits User Agent
1 451 11.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 436 11.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 315 8.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 187 4.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 162 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
6 132 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
7 104 2.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 56 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 55 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
10 52 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 44 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 42 1.10% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 40 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
14 39 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 39 1.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3820 100.00% 2501 100.32% 94141 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23