Usage statistics for prometheus

Summary Period: February 2021
Generated 01-Mar-2021 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 4600
Total Files 523
Total Pages 4146
Total Visits 475
Total kB Files 12953
Total kB In 0
Total kB Out 0
Total Unique Sites 333
Total Unique URLs 117
Total Unique Referrers 177
Total Unique Usernames 1
Total Unique User Agents 172
. Avg Max
Hits per Hour 191 532
Hits per Day 4600 4600
Files per Day 523 523
Pages per Day 4146 4146
Sites per Day 333 333
Visits per Day 475 475
kB Files per Day 12953 12953
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11.37% 523
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.11% 5
Code 401 - Unauthorized 0.15% 7
Code 403 - Forbidden 25.15% 1157
Code 404 - Not Found 63.15% 2905
Code 408 - Request Timeout 0.04% 2

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 4600 100.00% 523 100.00% 4146 100.00% 475 100.00% 333 100.00% 12953 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 158 158 3.43% 11 11 2.10% 146 146 3.52% 72 72 0.56% 0 0 0.00% 0 0 0.00%
7 230 230 5.00% 33 33 6.31% 210 210 5.07% 105 105 0.81% 0 0 0.00% 0 0 0.00%
8 341 341 7.41% 25 25 4.78% 318 318 7.67% 164 164 1.27% 0 0 0.00% 0 0 0.00%
9 224 224 4.87% 18 18 3.44% 206 206 4.97% 111 111 0.86% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 207 207 4.50% 0 0 0.00% 185 185 4.46% 95 95 0.73% 0 0 0.00% 0 0 0.00%
15 369 369 8.02% 0 0 0.00% 347 347 8.37% 170 170 1.31% 0 0 0.00% 0 0 0.00%
16 320 320 6.96% 0 0 0.00% 292 292 7.04% 147 147 1.14% 0 0 0.00% 0 0 0.00%
17 454 454 9.87% 77 77 14.72% 379 379 9.14% 964 964 7.44% 0 0 0.00% 0 0 0.00%
18 532 532 11.57% 157 157 30.02% 412 412 9.94% 5295 5295 40.88% 0 0 0.00% 0 0 0.00%
19 274 274 5.96% 33 33 6.31% 257 257 6.20% 1095 1095 8.46% 0 0 0.00% 0 0 0.00%
20 342 342 7.43% 58 58 11.09% 307 307 7.40% 1508 1508 11.65% 0 0 0.00% 0 0 0.00%
21 375 375 8.15% 38 38 7.27% 355 355 8.56% 991 991 7.65% 0 0 0.00% 0 0 0.00%
22 350 350 7.61% 37 37 7.07% 334 334 8.06% 1521 1521 11.74% 0 0 0.00% 0 0 0.00%
23 424 424 9.22% 36 36 6.88% 398 398 9.60% 715 715 5.52% 0 0 0.00% 0 0 0.00%

Top 27 of 117 Total URLs
# Hits kB F kB In kB Out URL
1 169 3.67% 1636 12.63% 0 0.00% 0 0.00% /webalizer/
2 151 3.28% 141 1.09% 0 0.00% 0 0.00% /
3 40 0.87% 4561 35.21% 0 0.00% 0 0.00% /webalizer/usage_201508.html
4 7 0.15% 6 0.05% 0 0.00% 0 0.00% /diy/
5 7 0.15% 4 0.03% 0 0.00% 0 0.00% /shared/
6 2 0.04% 2 0.01% 0 0.00% 0 0.00% /diy/content.html
7 2 0.04% 4 0.03% 0 0.00% 0 0.00% /diy/intro.html
8 2 0.04% 5 0.04% 0 0.00% 0 0.00% /diy/menu.html
9 2 0.04% 14 0.11% 0 0.00% 0 0.00% /diy/menu.js
10 2 0.04% 2 0.02% 0 0.00% 0 0.00% /diy/projects/laser1/laser1.html
11 2 0.04% 2 0.02% 0 0.00% 0 0.00% /diy/top.html
12 1 0.02% 1 0.01% 0 0.00% 0 0.00% /diy/projects/amplifiers/amplifiers.html
13 1 0.02% 1 0.01% 0 0.00% 0 0.00% /diy/projects/dpsslaser/dpsslaser.html
14 1 0.02% 1 0.01% 0 0.00% 0 0.00% /diy/projects/fogmachine/fogmachine.html
15 1 0.02% 1 0.01% 0 0.00% 0 0.00% /diy/projects/helidec/helidec.html
16 1 0.02% 1 0.01% 0 0.00% 0 0.00% /diy/projects/laser2/laser2.html
17 1 0.02% 1 0.01% 0 0.00% 0 0.00% /diy/projects/ledtorch/ledtorch.html
18 1 0.02% 1 0.01% 0 0.00% 0 0.00% /diy/projects/lightsabers/lightsabers.html
19 1 0.02% 2 0.01% 0 0.00% 0 0.00% /diy/projects/mixak/mixak.html
20 1 0.02% 2 0.01% 0 0.00% 0 0.00% /diy/projects/rc2to7/rc2to7.html
21 1 0.02% 1 0.01% 0 0.00% 0 0.00% /diy/projects/scanner/scanner.html
22 1 0.02% 1 0.01% 0 0.00% 0 0.00% /diy/projects/soundsystem/soundsystem.html
23 1 0.02% 1 0.01% 0 0.00% 0 0.00% /diy/projects/subs/subs.html
24 1 0.02% 1 0.01% 0 0.00% 0 0.00% /diy/projects/systems/systems.html
25 1 0.02% 6 0.05% 0 0.00% 0 0.00% /download/hw/m644ptest/source_v022/AVGA/core/video.c
26 1 0.02% 114 0.88% 0 0.00% 0 0.00% /webalizer/usage_201510.html
27 1 0.02% 115 0.88% 0 0.00% 0 0.00% /webalizer/usage_201812.html

Top 10 of 117 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40 0.87% 4561 35.21% 0 0.00% 0 0.00% /webalizer/usage_201508.html
2 169 3.67% 1636 12.63% 0 0.00% 0 0.00% /webalizer/
3 151 3.28% 141 1.09% 0 0.00% 0 0.00% /
4 1 0.02% 115 0.88% 0 0.00% 0 0.00% /webalizer/usage_201812.html
5 1 0.02% 114 0.88% 0 0.00% 0 0.00% /webalizer/usage_201510.html
6 2 0.04% 14 0.11% 0 0.00% 0 0.00% /diy/menu.js
7 1 0.02% 6 0.05% 0 0.00% 0 0.00% /download/hw/m644ptest/source_v022/AVGA/core/video.c
8 7 0.15% 6 0.05% 0 0.00% 0 0.00% /diy/
9 2 0.04% 5 0.04% 0 0.00% 0 0.00% /diy/menu.html
10 7 0.15% 4 0.03% 0 0.00% 0 0.00% /shared/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 151 3.28% 68 73.12% /
2 169 3.67% 19 20.43% /webalizer/
3 40 0.87% 2 2.15% /webalizer/usage_201508.html
4 7 0.15% 1 1.08% /diy/
5 7 0.15% 1 1.08% /shared/
6 1 0.02% 1 1.08% /webalizer/usage_201510.html
7 1 0.02% 1 1.08% /webalizer/usage_201812.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 151 3.28% 103 77.44% /
2 169 3.67% 20 15.04% /webalizer/
3 7 0.15% 3 2.26% /diy/
4 40 0.87% 3 2.26% /webalizer/usage_201508.html
5 7 0.15% 2 1.50% /shared/
6 1 0.02% 1 0.75% /webalizer/usage_201510.html
7 1 0.02% 1 0.75% /webalizer/usage_201812.html

Top 30 of 333 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2592 56.35% 0 0.00% 1173 9.06% 0 0.00% 0 0.00% 7 1.47% 216.18.204.199
2 234 5.09% 141 26.96% 4218 32.57% 0 0.00% 0 0.00% 4 0.84% 192.168.1.196
3 176 3.83% 86 16.44% 654 5.05% 0 0.00% 0 0.00% 3 0.63% 46.50.193.65
4 136 2.96% 40 7.65% 4604 35.55% 0 0.00% 0 0.00% 6 1.26% 216.151.180.81
5 112 2.43% 72 13.77% 740 5.71% 0 0.00% 0 0.00% 7 1.47% 193.57.41.241
6 66 1.43% 0 0.00% 30 0.23% 0 0.00% 0 0.00% 3 0.63% 103.107.197.46
7 56 1.22% 26 4.97% 179 1.38% 0 0.00% 0 0.00% 18 3.79% 176.110.134.2
8 53 1.15% 33 6.31% 74 0.57% 0 0.00% 0 0.00% 4 0.84% 84.54.171.220
9 36 0.78% 2 0.38% 18 0.14% 0 0.00% 0 0.00% 5 1.05% 66.249.66.151
10 33 0.72% 0 0.00% 16 0.12% 0 0.00% 0 0.00% 5 1.05% 66.249.66.149
11 31 0.67% 0 0.00% 15 0.12% 0 0.00% 0 0.00% 7 1.47% 66.249.66.71
12 31 0.67% 0 0.00% 15 0.12% 0 0.00% 0 0.00% 2 0.42% 77.75.79.17
13 30 0.65% 0 0.00% 15 0.11% 0 0.00% 0 0.00% 8 1.68% 66.249.66.69
14 29 0.63% 7 1.34% 42 0.32% 0 0.00% 0 0.00% 7 1.47% 86.106.74.245
15 28 0.61% 0 0.00% 12 0.09% 0 0.00% 0 0.00% 9 1.89% 216.244.66.199
16 28 0.61% 0 0.00% 14 0.10% 0 0.00% 0 0.00% 6 1.26% 66.249.66.153
17 27 0.59% 3 0.57% 15 0.11% 0 0.00% 0 0.00% 2 0.42% 216.18.204.196
18 21 0.46% 0 0.00% 10 0.08% 0 0.00% 0 0.00% 13 2.74% 114.119.128.179
19 21 0.46% 21 4.02% 3 0.02% 0 0.00% 0 0.00% 2 0.42% ::1
20 20 0.43% 0 0.00% 10 0.08% 0 0.00% 0 0.00% 10 2.11% 66.249.66.73
21 19 0.41% 1 0.19% 15 0.12% 0 0.00% 0 0.00% 9 1.89% 114.119.154.41
22 17 0.37% 0 0.00% 8 0.06% 0 0.00% 0 0.00% 8 1.68% 114.119.150.140
23 17 0.37% 1 0.19% 8 0.06% 0 0.00% 0 0.00% 5 1.05% 5.188.210.36
24 17 0.37% 3 0.57% 8 0.06% 0 0.00% 0 0.00% 6 1.26% 5.188.210.61
25 16 0.35% 0 0.00% 8 0.06% 0 0.00% 0 0.00% 1 0.21% 77.75.76.160
26 16 0.35% 0 0.00% 8 0.06% 0 0.00% 0 0.00% 1 0.21% 77.75.76.161
27 16 0.35% 0 0.00% 8 0.06% 0 0.00% 0 0.00% 1 0.21% 77.75.76.162
28 16 0.35% 0 0.00% 8 0.06% 0 0.00% 0 0.00% 1 0.21% 77.75.76.169
29 16 0.35% 0 0.00% 8 0.06% 0 0.00% 0 0.00% 1 0.21% 77.75.77.95
30 16 0.35% 0 0.00% 8 0.06% 0 0.00% 0 0.00% 1 0.21% 77.75.78.160

Top 10 of 333 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 136 2.96% 40 7.65% 4604 35.55% 0 0.00% 0 0.00% 6 1.26% 216.151.180.81
2 234 5.09% 141 26.96% 4218 32.57% 0 0.00% 0 0.00% 4 0.84% 192.168.1.196
3 2592 56.35% 0 0.00% 1173 9.06% 0 0.00% 0 0.00% 7 1.47% 216.18.204.199
4 112 2.43% 72 13.77% 740 5.71% 0 0.00% 0 0.00% 7 1.47% 193.57.41.241
5 176 3.83% 86 16.44% 654 5.05% 0 0.00% 0 0.00% 3 0.63% 46.50.193.65
6 56 1.22% 26 4.97% 179 1.38% 0 0.00% 0 0.00% 18 3.79% 176.110.134.2
7 13 0.28% 11 2.10% 120 0.92% 0 0.00% 0 0.00% 1 0.21% 111.7.100.27
8 1 0.02% 1 0.19% 115 0.88% 0 0.00% 0 0.00% 1 0.21% 135.148.2.114
9 1 0.02% 1 0.19% 114 0.88% 0 0.00% 0 0.00% 1 0.21% 5.44.169.215
10 14 0.30% 6 1.15% 105 0.81% 0 0.00% 0 0.00% 1 0.21% 85.153.205.173

Top 30 of 177 Total Referrers
# Hits Referrer
1 2559 55.63% http://www.oktava-forever.cz/
2 884 19.22% - (Direct Request)
3 176 3.83% https://perevod42.com/
4 108 2.35% https://yurpik.pp.ua/
5 70 1.52% https://www.google.com/
6 58 1.26% http://oktava-forever.cz/
7 51 1.11% https://doska.info/item/add
8 47 1.02% http://prometheus/
9 45 0.98% http://www.prometheus4.com/diy/menu.html
10 41 0.89% http://oktava-forever.cz/forum/index.php
11 27 0.59% https://falco3d.com/
12 24 0.52% https://falco3d.com/documentation/index.php
13 23 0.50% http://www.prometheus4.com/
14 18 0.39% https://t.me/PegasRUS/
15 15 0.33% http://prometheus4.com
16 15 0.33% http://www.prometheus4.com/diy/projects/subs/subs.html
17 14 0.30% https://darkmoney.pl/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021
18 14 0.30% https://t.me/PegasRUS
19 12 0.26% http://www.prometheus4.com/diy/top.html
20 11 0.24% http://www.prometheus4.com/diy/projects/laser2/laser2.html
21 9 0.20% http://prometheus4.com/shared/3/album/prdahshi.php
22 9 0.20% http://prometheus4.com/shared/3/fgnljmix.php
23 9 0.20% http://prometheus4.com/shared/3/sfhufyzk.php
24 9 0.20% http://prometheus4.com/shared/3/svlhxpdb.php
25 9 0.20% http://prometheus4.com/shared/3/ujrdsbkh.php
26 8 0.17% http://prometheus4.com/
27 8 0.17% http://prometheus4.com/shared/3/veqompys.php
28 8 0.17% http://www.prometheus4.com/diy/content.html
29 8 0.17% http://www.prometheus4.com/diy/projects/laser1/laser1.html
30 7 0.15% http://prometheus4.com/shared/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://doska.info/item/add

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 6 0.13% 6 1.15% 71 0.55% 0 0.00% 0 0.00% 2 0.42% dvorak

Top 15 of 172 Total User Agents
# Hits User Agent
1 2619 56.93% Mozilla/5.0 (compatible; Adsbot/3.1)
2 245 5.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:86.0) Gecko/20100101 Firefox/86.0
3 203 4.41% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 159 3.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 155 3.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.188 Mobile
6 67 1.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 42 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
8 34 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
9 28 0.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 27 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
11 26 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 25 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 24 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 24 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 23 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4600 100.00% 523 100.00% 12953 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23